
Features: Universal AC input / Full range Protections: Short circuit / Overload / Over voltage Battery low and battery polarity protection…
The UPS charger power supply AD-155W is part of the ELEHPD UPS Charger Series range. Features: Universal AC input / Full range Protections: Short circuit / Overload / Over voltage Battery low and battery polarity protection Cooling by free air convection 100% full load burn-in test Fixed switching frequency at 45KHz 1 year warranty ELEHPD manufactures and exports low voltage electrical products from Yueqing, Zhejiang, China, supplying distributors, panel builders, M&E contractors and OEM buyers worldwide.
Universal AC input / Full range
Protections: Short circuit / Overload / Over voltage
Battery low and battery polarity protection
Cooling by free air convection
100% full load burn-in test
Fixed switching frequency at 45KHz
1 year warranty
| SPECIFICATION | ||||||
| MODEL | AD-155A | AD-155B | AD-155C | |||
| OUTPUT | ||||||
| Output number | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 |
| DC voltage | 13.8V | 13.3V | 27.6V | 27.1V | 54V | 53.5V |
| Rated Current | 11.5A | 0.5A | 5.5A | 0.5A | 2.7A | 0.2A |
| Current Range | 0~11.5A | 0-0.5A | 0~5.5A | 0-0.5A | 0-2.7A | 0-0.5A |
| Rated Power | 151.55W | 151.55W | 156.5W | |||
| Ripple & Noise | 150mVp-p | -------- | 150mVp-p | -------- | 240mVp-p | -------- |
| Voltage Adj. Range | CH1:12~14.5V | CH1:24~29V | CH1:48-58V | |||
| Voltage Tolerance | ±2.0% | -------- | ±1.0% | -------- | ±1.0% | -------- |
| Line Regulation | ±0.5% | -------- | ±0.5% | -------- | ±0.5% | -------- |
| Load Regulation | ±0.5% | -------- | ±0.5% | -------- | ±0.5% | -------- |
| Setup, Rise Time | 1000ms, 90ms/230VAC 2000ms, 90ms/115VAC at full load | |||||
| Hold Up Time | 24ms/230VAC 20ms/115VAC at full load | |||||
| INPUT | ||||||
| Voltage Range | 88~264VAC 47~63Hz; 124~370VDC | |||||
| AC Current | 2.5A/115VAC 1.5A/230VAC | |||||
| Efficiency | 80% | 84% | 84% | |||
| Inrush Current | Cold start 20A/115VAC 40A/230VAC | |||||
| Leakage Current | <1mA /240VAC | |||||
| SIZE | 199*110*50mm weight: 0.57kg | |||||
| PROTECTION | Over load CH1:105 ~ 150% Over-voltage: 115-135% | |||||
| working temperature | -10℃~+60℃ 20%-90%RH | |||||
| withstand voltage | I/P-O/P:3KVAC 1minute I/P-FG:1.5KVAC 1minute O/P-PG:0.5KVAC 1minute | |||||
| EMC standard | GB9254,EN55022 Class A |
For continuous industrial duty plan on 20-30 % headroom above the measured load. For loads with high inrush, such as motors or capacitive input, allow more and check the surge rating rather than only the average current.
Input ranges are model-specific and shown in the specification table. Where a wide-range input is available it is stated; otherwise send your mains voltage and we will match the model.
Typical protection covers short circuit, over-current, over-voltage and thermal shutdown. The exact set is listed per model in the specification table above.
Open-frame, enclosed and DIN-rail variants exist across this family. Send the model you are working from and we will confirm the equivalent mounting option.