
Chux Psc 60W 13.8V 12V 24v Universal AC UPS Battery Charge Function Switching Power Supply Specification
The Psc 60W is part of the ELEHPD UPS Charger Series range. Chux Psc 60W 13.8V 12V 24v Universal AC UPS Battery Charge Function Switching Power Supply Specification ELEHPD manufactures and exports low voltage electrical products from Yueqing, Zhejiang, China, supplying distributors, panel builders, M&E contractors and OEM buyers worldwide.
| Model | PSC-60-12 | PSC-60-24 | |||
| output | DC voltage | CH1:13.8V | CH1:13.8V | CH1:27.6V | CH2:7.6V |
| Voltage tolerance | ±1% | ----- | ±1% | ----- | |
| Rated current | 3.5A | 3.5A | 2.0A | 0.25A | |
| Current range | 0~3.5 | 0~3.5 | 0~2A | ----- | |
| Rated power | 59.9W | 61.8W | |||
| Ripple&noise | 100mvp-p | ----- | 100mvp-p | ----- | |
| DCvoltage ADJ.range | CH1:11.3~14.9V | CH1:21.3~29.8V | |||
| input | Voltage range | 90~264VAC,127~370VDC | |||
| frequency | 47~63HZ | ||||
| AC current | 1.6A/115VAC,0.8A/230VAC | ||||
| efficiency | 81% | 83% | |||
| Inrush current | Cold start current 25A/115VAC,45A/230VAC | ||||
| Leakage current | < 1mA/240VAC | ||||
| protection | Over load | Rated output power110%~150% start over load protection | |||
| protection mode: AC charging mode:hiccup mode auto-recovery after fault condition is removed | |||||
| Battery protection At low voltage | 9.5~11V | 20~22V | |||
| protection mode:cutoff output | |||||
| Function | UPS introduction | long-term online floating charge to battery,high charging efficiency,battery can saturate to more than 90% ,cauto-stop harging when it's full,prevent over charging. Effectively extend battery life,AC/battery auto switch,no switch time,no need human guard, cold-start ,when there is no AC input ,can use battery start UPS,Meet the user's emergency needs | |||
| environment | Working temp,humidity | -10°C~+60°C,20%~90%RH | |||
| Storagetemp,humidity | -20°C~+85°C,10%~95%RH non-condensing | ||||
| Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | ||||
| safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | ||||
| Fitstandard | Safety standard | Compliance to UL60950-1 | |||
| EMC standard | Compliance to EN55022,CLASSB | ||||
| others | Dimension | 129*98*38mm (L*W*H) | |||
| Weight/packing | 0.35kg/45pcs/24kg/0.034m⊃3;/1.2CU |
For continuous industrial duty plan on 20-30 % headroom above the measured load. For loads with high inrush, such as motors or capacitive input, allow more and check the surge rating rather than only the average current.
Input ranges are model-specific and shown in the specification table. Where a wide-range input is available it is stated; otherwise send your mains voltage and we will match the model.
Typical protection covers short circuit, over-current, over-voltage and thermal shutdown. The exact set is listed per model in the specification table above.
Open-frame, enclosed and DIN-rail variants exist across this family. Send the model you are working from and we will confirm the equivalent mounting option.