
UPS charging power supply Features: (the user instruction): RED LED: AC INPUT GREEN LED: DC OUTPUT YELLOW LED: battery charge Long-term flo…
The Universal AC UPS/Charge Function Monitor is part of the ELEHPD UPS Charger Series range. UPS charging power supply Features: (the user instruction): RED LED: AC INPUT GREEN LED: DC OUTPUT YELLOW LED: battery charge Long-term floating on the battery charge, high efficiency, battery fullness can reach more than 90% Which power to the battery charge, no requirements for the type of battery, lead, lithium and other batteries are OK! Specification ELEHPD manufactures and exports low voltage electrical products from Yueqing, Zhejiang, China, supplying distributors, panel builders, M&E contractors and OEM buyers worldwide.
Full catalogue description: 180W 12V 13.5A 24V Universal AC UPS/Charge Function Monitor Switching Power Supply Battery Charger Output 12VDC


(the user instruction):
RED LED: AC INPUT
GREEN LED: DC OUTPUT
YELLOW LED: battery charge
Specification:
| Model | SC-180-12 | SC-180-24 | |||
| output | DC voltage | CH1:12V | CH2:13.8V | CH1: 24V | CH2:27.6V |
| Voltage tolerance | ±2% | ----- | ±1% | ----- | |
| Rated current | 13.5A | 1.5A | 6.5A | 1A | |
| Current range | 0~15A | ----- | 0~7.5A | ----- | |
| Rated power | 182.7W | 182.7W | |||
| Ripple&noise | 120mvp-p | ----- | 180mvp-p | ----- | |
| DCvoltage ADJ.range | CH1:10.3~13.8V | CH1:21.3~27.5V | |||
| input | Voltage range | 90~132VAC/ 180VAC~264VAC Select by switch ,237~370VDC | |||
| frequency | 47~63HZ | ||||
| AC current | 4A/115VAC,2.5A/230VAC | ||||
| efficiency | 81% | 83% | |||
| Inrush current | Cold start current 30A/115VAC,50A/230VAC | ||||
| Leakage current | < 1mA/240VAC | ||||
| protection | Over load | Rated output power110%~150% start over load protection | |||
| protection mode: AC charging mode:hiccup mode auto-recovery after fault condition is removed | |||||
| Battery protection At low voltage | 9.5~11V | 20~22V | |||
| protection mode:cutoff output | |||||
| Function | UPS introduction | long-term online floating charge to battery,high charging efficiency,battery can saturate to more than 90% ,cauto-stop charging when it's full,prevent over charging. Effectively extend battery life,AC/battery auto switch,no switch time,no need human guard, cold-start ,when there is no AC input ,can use battery start UPS,Meet the user's emergency needs | |||
| safety | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100M ohms/500VDC | ||||
| Fitstandard | Safety standard | Compliance to UL60950-1 | |||
| EMC standard | Compliance to EN55022,CLASSB | ||||
| others | Dimension | 199*98*38mm (L*W*H) | |||
| Weight/packing | 0.6kg/45pcs/26kg/0.041m⊃3;/1.45CUFT |
For continuous industrial duty plan on 20-30 % headroom above the measured load. For loads with high inrush, such as motors or capacitive input, allow more and check the surge rating rather than only the average current.
Input ranges are model-specific and shown in the specification table. Where a wide-range input is available it is stated; otherwise send your mains voltage and we will match the model.
Typical protection covers short circuit, over-current, over-voltage and thermal shutdown. The exact set is listed per model in the specification table above.
Open-frame, enclosed and DIN-rail variants exist across this family. Send the model you are working from and we will confirm the equivalent mounting option.