








Negative Ion Air Purifying Lamp from the ELEHPD Energy-saving Lamp range.
The Negative Ion Air Purifying Lamp is part of the ELEHPD Energy-saving Lamp range. Negative Ion Air Purifying Lamp from the ELEHPD Energy-saving Lamp range. ELEHPD manufactures and exports low voltage electrical products from Yueqing, Zhejiang, China, supplying distributors, panel builders, M&E contractors and OEM buyers worldwide.
Negative Ion Air Purifying Lamp
| Type | Rated Voltage(V) | Frequency(Hz | Rated Power(W) | Luminous Flux | Color(K) | Life-soan(H) | Base | øTd(mm) | L(mm) | L1(mm) | A(mm) | C(mm) |
| K001 | 100-130 220-240 |
50/60 | 11W 15W 20W 23W |
600 825 1100 1265 |
2700 3200 4500 5000 6400 7000 |
10000 | E26 E27 B22 |
12 | 125 135 145 155 |
74 | 56 | 58 |
| Type | Rated Voltage(V) | Frequency(Hz) | Rated Power(W) | Luminous Flux | Color(K) | Life-soan(H) | Base | øTd(mm) | L(mm) | L1(mm) | A(mm) | C(mm) |
| K002 | 100-130 220-240 |
50/60 | 11W 15W 20W 23W |
600 825 1100 1265 |
2700 3200 4500 5000 6400 7000 |
10000 | E27 B22 E26 |
12 | 125 135 145 155 |
74 | 58 | 58 |
| Type | Rated Voltage(V) | Frequency(Hz) | Rated Power(W) | Luminous Flux | Color(K) | Life-soan(H) | Base | øTd(mm) | L(mm) | L1(mm) | A(mm) | C(mm) |
| K003 | 100-130 220-240 |
50/60 | 11W 13W 15W |
550 650 750 |
2700 3200 4500 5000 6400 7000 |
10000 | E27 B22 E26 |
9 | 125 130 135 |
85 | 48 | 42 |
| Type | Rated Voltage(V) | Frequency(Hz) | Rated Power(W) | Luminous Flux | Color(K) | Life-soan(H) | Base | øTd(mm) | L(mm) | L1(mm) | A(mm) | C(mm) |
| K004 | 100-130 220-240 |
50/60 | 9W 11W 13W |
450 550 650 |
2700 3200 4500 5000 6400 7000 |
10000 | E26 E27 B22 |
9 | 113 118 123 |
75 | 48 | 42 |
| Type | Rated Voltage(V) | Frequency(Hz | Rated Power(W) | Luminous Flux | Color(K) | Life-soan(H) | Base | øTd(mm) | L(mm) | L1(mm) | A(mm) | C(mm) |
| K005 | 100-130 220-240 |
50/60 | 7W 9W 11W 13W |
350 450 550 650 |
2700 3200 4500 5000 6400 7000 |
10000 | E27 B22 E26 |
9 | 106 111 116 121 |
64 | 48 | 46 |
| ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
|
| Type | Rated Voltage(V) | Frequency(Hz) | Rated Power(W) | Luminous Flux | Color(K) | Life-soan(H) | Base | øTd(mm) | L(mm) | L1(mm) | A(mm) | C(mm) |
| K007 | 100-130 220-240 |
50/60 | 7W 9W 11W 13W 15W |
350 450 550 650 750 |
2700 3200 4500 5000 6400 7000 |
10000 | E26 E27 B22 |
9 | 120 130 140 150 160 |
80 | 45 | 34 |
| Type | Rated Voltage(V) | Frequency(Hz) | Rated Power(W) | Luminous Flux | Color(K) | Life-soan(H) | Base | øTd(mm) | L(mm) | L1(mm) | A(mm) | C(mm) |
| K008 | 100-130 220-240 |
50/60 | 11W 13W 15W 18W 20W 25W |
550 650 750 900 1000 1250 |
2700 3200 4500 5000 6400 7000 |
10000 | E27 E26 B22 |
12 | 123 133 143 153 163 173 |
73 | 56 | 42 |
| Type | Rated Voltage(V) | Frequency(Hz) | Rated Power(W) | Luminous Flux | Color(K) | Life-soan(H) | Base | øTd(mm) | L(mm) | L1(mm) | A(mm) | C(mm) |
| K009 | 100-130 220-240 |
50/60 | 11W 13W 15W 18W 20W |
550 650 750 900 1000 |
2700 3200 4500 5000 6400 7000 |
10000 | E26 E27 B22 |
12 | 138 148 158 168 178 |
88 | 52 | 42 |
| Type | Rated Voltage(V) | Frequency(Hz) | Rated Power(W) | Luminous Flux | Color(K) | Life-soan(H) | Base | øTd(mm) | L(mm) | L1(mm) | A(mm) | C(mm) |
| K010 | 100-130 220-240 |
50/60 | 13W | 700 | 2700 3200 4500 5000 6400 7000 |
10000 | E27 E26 B22 |
12 | 135 | 73 | 56 | 53 |
K012 K013 K014
K015 K016 K017
4000 K neutral white is the safe general choice for industrial and commercial interiors. 3000 K suits hospitality and retail where a warmer look is wanted. 5000-6500 K is common for outdoor and roadway lighting.
IP65 is the practical minimum for exposed outdoor fixtures. For wash-down or coastal locations, specify IP66 with a corrosion-resistant housing and confirm the IK impact rating.
Dimming and sensor variants depend on the driver fitted to the model. Tell us the control protocol you use (0-10 V, DALI, triac) and we will confirm compatible models.
IES/LDT photometric files can be supplied for project models so your designer can run the lighting calculation in DIALux or Relux.







