




CHUX HDR-15 series DC 5V 12V 15V 24V 48V Ultra Slim Step Shape DIN Rail Power Supply
The CHUX HDR-15W is part of the ELEHPD HDR-Series range. CHUX HDR-15 series DC 5V 12V 15V 24V 48V Ultra Slim Step Shape DIN Rail Power Supply ELEHPD manufactures and exports low voltage electrical products from Yueqing, Zhejiang, China, supplying distributors, panel builders, M&E contractors and OEM buyers worldwide.
| SPECIFICATIONS | ||||
| OUTPUT | ||||
| Model | HDR-15-5 | HDR15-12 | HDR-15-15 | HDR-15-24 |
| DC Voltage | 5V | 12V | 15V | 24V |
| Rated Current | 2.4A | 1.25A | 1A | 0.63A |
| Current Range | 0-2.4A | 0-1.25A | 0-1A | 0-0.63A |
| Rated Power | 12W | 15W | 15W | 15.2W |
| Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p |
| Voltage Adj. Range | 4.75-5.5V | 10.8-13.2V | 13.5-16.5V | 21.6-26.4V |
| Voltage Tolerance | ±2% | ±1% | ±1% | ±1% |
| Line regulation | ±1% | ±1% | ±1% | ±1% |
| Load regulation | ±1% | ±1% | ±1% | ±1% |
| Setup, Rise, Hold Up Time | 1000ms, 50ms/230VAC 1000ms, 50ms/115VAC at full load 70ms/230VAC 16ms/115VAC at full load | |||
| Voltage Range | 85 ~ 264VAC 120 ~ 370VDC | |||
| AC Current | 0.88A/115VAC 0.48A/230VAC | |||
| Efficiency | 77% | 84% | 83.5% | 85% |
| Inrush Current | COLD START 35A/115VAC 65A/230VAC | |||
| Over Load | 105%~160% rated output power | |||
| Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||||
| Over Voltage | 5.75-6.75V | 13.8-16.2V | 17.25-20.25V | 27.6-32.4V |
| Protection type: Shut off o/p voltage, clamping by zener diode | ||||
| Working Temp., Humidity | -20ºC~+60ºC; 20%~90% RH non-condensing | |||
| Storage Temp., Humidity | -40ºC~+85ºC; 10%~95%RH | |||
| Temp. Coefficient | ±0.03%/ºC(0~50ºC) | |||
| Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes, Mounting: Compliance to IE60068-2-6 | |||
| Withstand Voltage | I/P-O/P: 3KVAC | |||
| Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC/ 25ºC/ 70%RH | |||
| Safety Standard | Design refer to UL60950-1,TUV EN60950-1,EN50178 | |||
| EMC Standard | Design refer to EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,EN55024,EN61000-6-2,EN61204-3, heavy industry level, criteria A | |||
| Dimension | 93*18*56mm | |||
| Weight | 0.1Kg | |||
| Packing | 140pcs/15KG/0.92CUFT |
A contactor is built for switching power circuits repeatedly at high current, often with motor duty ratings (AC-3) and arc-suppressing chambers. A relay switches control signals at low current. In practice: contactor for the motor, relay in the control circuit that drives the contactor coil.
Use the motor's full-load current, apply the AC-3 rating for the operating voltage, and allow for the number of starts per hour. As a rule of thumb, the contactor's AC-3 rating should be at least equal to the motor FLC, then step up one frame if the duty is heavy.
Coil voltages are specified per order. Send the model number, coil voltage and frequency you require and we will confirm availability and lead time.
Base models come with the standard auxiliary contact configuration for that frame. Add-on auxiliary blocks and mechanical interlocks can be quoted with the contactor.



