
BY40 Surge Arrestor from the ELEHPD Surge Arrester range.
The BY40 Surge Arrestor is part of the ELEHPD Surge Arrester range. BY40 Surge Arrestor from the ELEHPD Surge Arrester range. ELEHPD manufactures and exports low voltage electrical products from Yueqing, Zhejiang, China, supplying distributors, panel builders, M&E contractors and OEM buyers worldwide.
BY40-40/2-420 BY40-40/4-420
BY40 type Surge Protective Device ( "SPD") is suitable for AC 50/60Hz ,380/440V and below electric power systems,such as asTT、IT、TN-S、TN-C、TN-C-S It protects the electric network shocked by the thunder or over voltage.
Working condition
Height: not more than 2000m
Operating temperature : normal -5~+40℃,
Enlarge range:-40~+80℃
Relative humidity:on condition that room temperature 30%~90%
Installed at no notability shocked and virated place
Don't be contained in explosion medium,the medium such as air and dust (including conduction dust ) shouldn't come to the degree that can corrode metal or damage insulation
Specification
BY40 series surge protective device
| NO. | Type | Pole |
Uc(V) |
In(kA) |
Imax(kA) | Up(V) | Application |
| 1 | BY40-10/1-140 | 1 | 140 | 5 | 10 | <0.8 |
≤AC110V ,Single phase DC ystem |
| 2 | BY40-10/1-275 | 1 | 275 | 5 | 10 | <1.2 | TN-C、IT、TN-S single phase system |
| 3 | BY40-10/1-320 | 1 | 320 | 5 | 10 | <1.5 | |
| 4 | BY40-10/1-385 | 1 | 385 | 5 | 10 | <1.8 | TT single phase system |
| 5 | BY40-10/1-420 | 1 | 420 | 5 | 10 | <2.0 | |
| 6 | BY40-10/2-140 | 2 | 140 | 5 | 10 | <0.8 | AC110V and below single phase DC system |
| 7 | BY40-10/2-275 | 2 | 275 | 5 | 10 | <1.2 | TN-C、IT、TN-S single phase sytem |
| 8 | BY40-10/2-320 | 2 | 320 | 5 | 10 | <1.5 | |
| 9 | BY40-10/2-385 | 2 | 385 | 5 | 10 | <1.8 | TT single phase system |
| 10 | BY40-10/2-420 | 2 | 420 | 5 | 10 | <2.0 | |
| 11 | BY40-10/2Q-320 | 3 | 385 | 5 | 10 | <2.0 | single phase with full protection mode |
| 12 | BY40-10/3N-275 | 2 | 275 | 5 | 10 | <1.2 | complex type with full protection mode |
| 13 | BY40-10/3N-320 | 2 | 320 | 5 | 10 | <1.5 | |
| 14 | BY40-10/4-275 | 4 | 275 | 5 | 10 | <1.2 | TN-C、IT、TN-S |
| 15 | BY40-10/4-320 |
4 | 320 | 5 | 10 | <1.5 | |
| 16 | BY40-10/4-385 | 4 | 385 | 5 | 10 | <2.0 | TT |
| 17 | BY40-10/4-420 | 4 | 420 | 5 | 10 | <2.0 | |
| 18 | BY40-40/1-140 | 1 | 140 | 15 | 40 | <0.8 | AC110V single phase DC sysstem |
| 19 | BY40-40/1-275 | 1 | 275 | 20 | 40 | <1.2 | |
| 20 | BY40-40/1-320 | 1 | 320 | 20 | 40 | <1.5 | |
| 21 | BY40-40/1-385 | 1 | 385 | 20 | 40 | <2.0 | |
| 22 | BY40-40/1-420 | 1 | 420 | 20 | 40 | <2.0 | |
| 23 | BY40-40/1-550 | 1 | 550 | 20 | 40 | <2.8 | TT |
| 24 | BY40-40/2-140 | 2 | 140 | 15 | 40 | <0.8 | |
| 25 | BY40-40/2-275 | 2 | 275 | 20 | 40 | <14.2 | |
| 26 | BY40-40/2-320 |
2 | 320 | 20 | 40 | <1.5 | |
| 27 | BY40-40/2-385 | 2 | 385 | 20 | 40 | <1.8 | |
| 28 | BY40-40/2-420 | 2 | 420 | 20 | 40 | <2.0 | |
| 29 | BY40-40/2Q-320 | 3 | 320 | 20 | 40 | <1.5 | |
| 30 | BY40-40/2Q-385 | 3 | 385 | 20 | 40 | <2.0 | |
| 31 | BY40-40/3N-320 | 3 | 320 | 20 | 40 | <1.5 | |
| 32 | BY40-40/3N-385 | 3 | 385 | 20 | 40 | <1.8 | |
| 33 | BY40-40/3N-420 | 3 | 420 | 20 | 40 | <2.0 | |
| 34 | BY40-40/3-320 | 3 | 320 | 20 | 40 | <1.5 | |
| 35 | BY40-40/3-385 | 3 | 385 | 20 | 40 | <1.8 | |
| 36 | BY40-40/3-420 | 3 | 420 | 20 | 40 | <2.0 | |
| 37 | BY40-40/4-275 | 4 | 275 | 20 | 40 | <1.2 | TN-C、TN-S-C、TN-S |
| 38 | BY40-40/4-320 | 4 | 320 | 20 | 40 | <1.5 | |
| 39 | BY40-40/4-385 | 4 | 385 | 20 | 40 | <1.8 | TT |
| 40 | BY40-40/4-420 | 4 | 420 | 20 | 40 | <2.0 | |
| 41 | BY40-60/3-275 | 3 | 320 | 30 | 60 | <1.8 | TN-C、TN-S-C、TN-S |
| 42 | BY40-60/3-320 | 3 | 320 | 30 | 60 | <2.0 | |
| 43 | BY40-60/4-275 | 4 | 320 | 30 | 60 | <1.8 | |
| 44 | BY40-60/4-320 | 4 | 320 | 30 | 60 | <2.0 | |
| 45 | BY40-60/3-385 | 3 | 385 | 30 | 60 | <2.5 | TT |
| 46 | BY40-60/4-385 | 4 | 385 | 30 | 80 | <2.5 | |
| 47 | BY40-80/3-275 | 3 | 320 | 40 | 80 | <1.8 | TN-C、TN-S-C、TN-S |
| 48 | BY40-80/3-320 |
3 | 320 | 40 | 80 | <2.0 | |
| 49 | BY40-80/4-275 | 4 | 320 | 40 | 80 | <1.8 | |
| 50 | BY40-80/4-320 | 4 | 320 | 40 | 80 | <2.0 | |
| 51 | BY40-80/3-385 | 3 | 385 | 40 | 80 | <2.5 | TT |
| 52 | BY40-80/4-385 | 4 | 385 | 40 | 80 | <2.5 |
Remark:The item (1~52)can be enclosed alarm indication (the end of model with B), number :6~17、24~52 can be enclosed remote connection (the end of model with X).
An MCB (miniature circuit breaker) is a DIN-rail device for final circuits, typically rated up to 125 A with a fixed trip curve. An MCCB (moulded case circuit breaker) is a larger device for main and sub-main distribution, usually 16 A to 1600 A, with adjustable thermal and magnetic settings and a higher breaking capacity. Use an MCB for branch circuits and an MCCB where you need adjustability or higher fault ratings.
Type B trips between 3 and 5 times rated current and suits resistive loads such as lighting and heaters. Type C trips between 5 and 10 times and is the general-purpose choice for socket circuits and mixed loads. Type D trips between 10 and 20 times and is used for loads with high inrush, such as motors, transformers and large LED drivers.
It is the maximum prospective short-circuit current the device can safely interrupt. 6 kA covers most domestic and light commercial installations. Where the transformer is close and the fault level is higher, specify 10 kA devices so the breaker still clears the fault without damage.
Yes. OEM branding, buyer-specific labels, custom carton print and private-model numbering can be arranged on qualified order volumes.







