
Doped tungsten wires are manufactured by the high tech of doping, acid washing, isostatic pressing, PLC controlled direct-sintering, swagin…
The Tungsten Wire is part of the ELEHPD Tungsten Electrode range. Doped tungsten wires are manufactured by the high tech of doping, acid washing, isostatic pressing, PLC controlled direct-sintering, swaging and auto feeding. The products are featured with minimum deformation at high temperatures, high remprrtallization temperatures, uniformity in dimension and excellent cofiability. For tungsten rod weighing 3kg/pc, its rough welding tungsten wire weighing 5kg/pc, this technology takes lead in China. Customers are allowed to choose various types of tungsten wire in accordance with their specific applications. ELEHPD manufactures and exports low voltage electrical products from Yueqing, Zhejiang, China, supplying distributors, panel builders, M&E contractors and OEM buyers worldwide.
|
Tungsten wire Product Feature Doped tungsten wires are manufactured by the high tech of doping, acid washing, isostatic pressing, PLC controlled direct-sintering, swaging and auto feeding. The products are featured with minimum deformation at high temperatures, high remprrtallization temperatures, uniformity in dimension and excellent cofiability. For tungsten rod weighing 3kg/pc, its rough welding tungsten wire weighing 5kg/pc, this technology takes lead in China. Customers are allowed to choose various types of tungsten wire in accordance with their specific applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Diameter Tolerance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note:The diameter range Shall be determined by the Cutomers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Type & Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note:Quality is strictly as per GB/T4181-1997 national standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chemical Composition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: "K" is not regarded as impurity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 % thoriated (red) is the traditional choice for steel and stainless. Lanthanated (gold) is the modern general-purpose replacement with easier arc starting. Ceriated (grey) suits thin material and low currents, and pure tungsten is for aluminium on AC.
CAT III covers distribution-level work such as panel feeders and is the minimum for industrial electricians. CAT IV applies to the service entrance and outdoor supply, where transient energy is highest.
Kit contents are listed in the specification table. Tell us if you need fused leads, a clamp adapter or a carry case and we will quote the bundle.
Send your requirement list and we will confirm which items in the catalogue match, or quote alternatives.