
Features: 1.Waterproof level:IP67 2.100% full load burn- in testing 3.1 years quality assurance 4.CE
The LED driver LED water-proof switching power 15W 12V 24V is part of the ELEHPD LED Waterproof&rain Proof Series range. Features: 1.Waterproof level:IP67 2.100% full load burn- in testing 3.1 years quality assurance 4.CE ELEHPD manufactures and exports low voltage electrical products from Yueqing, Zhejiang, China, supplying distributors, panel builders, M&E contractors and OEM buyers worldwide.
Full catalogue description: LED driver LED water-proof switching power supply 15W 12v 24v
| LPV-15W LED driver water-proof power supply | ||
| MODEL | LPV-15-12 / 24 | |
| OUTPUT | DC VOLTAGE RANGE | 12V 24V |
| RATED CURRENT | 1A 0.5A | |
| CURRENT RANGE | 0~1A 0~0.5A | |
| RATED POWER | 15W | |
| RIPPLE & NOISE (max.) Note.2 | 150mVp-p | |
| VOLTAGE TOLERANCE Note.3 | ±5.0% | |
| LINE REGULATION | ±1.0% | |
| LOAD REGULATION | ±2.0% | |
| SETUP, RISE TIME | 1500ms, 30ms/230VAC 1500ms, 30ms/115VAC at full load | |
| HOLD UP TIME (Typ.) | 20ms/230VAC 15ms/115VAC at full load | |
| INPUT | VOLTAGE RANGE | 170~264VAC 235~373VDC |
| FREQUENCY RANGE | 47~63HZ | |
| EFFICIENCY (Typ.) | 78% 80% | |
| AC CURRENT | 0.2A/230VAC 0.35A/115VAC | |
| INRUSH CURRENT (max.) | COLD START 35A/115VAC 70A/230VAC | |
| LEAKAGE CURRENT | 0.25mA/240VAC | |
| PROTECTION | OVER LOAD | Above 105% rated output power |
| Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||
| OVER VOLTAGE | 27.6 ~ 32.4V | |
| Protection type: Shut off o/p voltage, clamping by zener diode | ||
| ENVIRONMENT | WORKING TEMP | -10~+60°C (Refer to “Derating Curve”) |
| WORKING HUMIDITY | 20~90%RH non-condensing | |
| STORAGE TEMP., HUMIDITY | -20~+85°C 10~95%RH | |
| TEMP. COEFFICIENT | ±0.03%(0~50°C) | |
| VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |
| SAFETY&EMC | SAFETY STANDARDS | UL8750, CSA C22.2 No. 250.0-08 approved ; Design refer to TUV EN60950-1 |
| WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC | |
| ISOLATION RESISTANCE | I/P-O/P:>100M Ohms / 500VDC / 25°C/ 70% RH | |
| EMC EMISSION | Compliance to EN55015, EN61000-3-2 Class A, EN61000-3-3 | |
| EMC IMMUNITY | Compliance to EN61547, EN61000-4-2,3,4,5,6,8,11, light industry level(surge 2KV), criteria A | |
| QTHERS | ||
| PACKING | 0.15Kg; 100pcs/16KG | |
| NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25°C of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. |
4000 K neutral white is the safe general choice for industrial and commercial interiors. 3000 K suits hospitality and retail where a warmer look is wanted. 5000-6500 K is common for outdoor and roadway lighting.
IP65 is the practical minimum for exposed outdoor fixtures. For wash-down or coastal locations, specify IP66 with a corrosion-resistant housing and confirm the IK impact rating.
Dimming and sensor variants depend on the driver fitted to the model. Tell us the control protocol you use (0-10 V, DALI, triac) and we will confirm compatible models.
IES/LDT photometric files can be supplied for project models so your designer can run the lighting calculation in DIALux or Relux.