
INFRARED SENSOR PHOTOELECTRIC SENSOR SWITCH E12
The Photo sensor E12 INFRARED SENSOR PHOTOELECTRIC is part of the ELEHPD Photo Sensor range. INFRARED SENSOR PHOTOELECTRIC SENSOR SWITCH E12 ELEHPD manufactures and exports low voltage electrical products from Yueqing, Zhejiang, China, supplying distributors, panel builders, M&E contractors and OEM buyers worldwide.
Full catalogue description: Photo sensor E12 INFRARED SENSOR PHOTOELECTRIC SENSOR SWITCH E12
| 外形尺寸 | 7CM | ||
| 漫 | 检测距离 Detection distance | ||
| 直流 |
| 常开NO | E12-3A07NA |
| 常闭NC | E12-3A07NB | ||
| 一开一闭NO+NC | E12-3A07NC | ||
| 正逻辑 | 常开NO | E12-3A07PA | |
| 交流 | 常闭NC | E12-3A07PB | |
| 一开一闭NO+NC | E12-3A07PC | ||
| SCR | 常开NO | ||
| 常闭NC | |||
| 继电器输出Relay output | |||
| 漫 | 检测距离 Detection distance | 1m | |
| 直流 |
| 常开NO | E12-3B1NA |
| 常闭NC | E12-3B1NB | ||
| 一开一闭NO+NC | E12-3B1NC | ||
| 正逻辑 | 常开NO | E12-3B1PA | |
| 交流 | 常闭NC | E12-3B1PB | |
| 一开一闭NO+NC | E12-3B1PC | ||
| SCR | 常开NO | ||
| 常闭NC | |||
| 继电器输出Relay output | |||
|
| 检测距离 Detection distance | 3m | |
| 直流 |
| 常开NO | E12-3C3NA |
| 常闭NC | E12-3C3NB | ||
| 一开一闭NO+NC | E12-3C3NC | ||
| 正逻辑 | 常开NO | E12-3C3PA | |
| 交流 | 常闭NC | E12-3C3PB | |
| 一开一闭NO+NC | E12-3C3PC | ||
| SCR | 常开NO | ||
| 常闭NC | |||
| 继电器输出Relay output | |||
| 输出电流DC/SCR/继电器Control output | DC:200mA | ||
| 消耗电流DC/AC Consumption current | DC<15mA | ||
| 晌应时间DC/AC Response time | Dc<2ms | ||
| 指向角Directional angle | 3。-10。 | ||
| 检测物体Detected object | 透明或不透明体transparent or opaque body | ||
| 工作环境温度WoJrking envlrOnment temDerature | 25℃~+55℃ | ||
| 工作环境照度Intensity ofillumination ofworking environment | 太阳光10000LX以下Sunlight underlOOOOLX白炽灯3000LX以下incandescentlamp under 3000LX | ||
| 外壳材料Shell materia | 金属Metal | ||
| 防护等级Protection grade | IP54 |
A contactor is built for switching power circuits repeatedly at high current, often with motor duty ratings (AC-3) and arc-suppressing chambers. A relay switches control signals at low current. In practice: contactor for the motor, relay in the control circuit that drives the contactor coil.
Use the motor's full-load current, apply the AC-3 rating for the operating voltage, and allow for the number of starts per hour. As a rule of thumb, the contactor's AC-3 rating should be at least equal to the motor FLC, then step up one frame if the duty is heavy.
Coil voltages are specified per order. Send the model number, coil voltage and frequency you require and we will confirm availability and lead time.
Base models come with the standard auxiliary contact configuration for that frame. Add-on auxiliary blocks and mechanical interlocks can be quoted with the contactor.